Thanks to all who participated in the WNY Homebrew Competition: Amber Waves of Grain.
There were 373 entries judged and 102 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Brian Milleville | Creamy Blend | 1C: Cream Ale | Niagara Association of Homebrewers |
2nd | Sam Tischler Co-Brewer: Bob Charboneau | Black Button Beast | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
3rd | Bob Charboneau Co-Brewer: Deron Weet | Jack And Joe's Sour Cherry 2 | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
HM | Brian Milleville | Kelly's Sour (She Is The Best!) | 29A: Fruit Beer | Niagara Association of Homebrewers |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Mark Zambron | Bear Market Bochet | M4C: Experimental Mead | Niagara Association of Homebrewers |
2nd | Brian Milleville | Bubba's New World Cider | C1A: New World Cider | Niagara Association of Homebrewers |
3rd | Mark Zambron | Hey Buckwheat! | M1C: Sweet Mead | Niagara Association of Homebrewers |
Winning Entries
Table 1: American & Lite Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Milleville | Creamy Blend | 1C: Cream Ale | Niagara Association of Homebrewers |
2nd | Ross Stuart MHP | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
3rd | Hermen Diaz | Modelo Nada | 2A: International Pale Lager | |
Table 2: Doppel & Eis Bock, Red Mrozek Award (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Collins | Doppelbock 19 BC | 9A: Doppelbock | Brewbonic Plague |
2nd | John Crossett Co-Brewer: Ken DeMarre | Kenator Delight | 9A: Doppelbock | Niagara Association of Homebrewers |
3rd | John Crossett Co-Brewer: Ken DeMarre | Dessert Kenator | 9A: Doppelbock | Niagara Association of Homebrewers |
Table 3: Pale Malty European Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crossett Co-Brewer: Peter Frandina Tim Collins | Hello Timmy | 4A: Munich Helles | Niagara Association of Homebrewers |
2nd | Brian Milleville | Helles Beer (Bock) | 4A: Munich Helles | Niagara Association of Homebrewers |
3rd | Mark Zambron | Maybe Later | 4C: Helles Bock | Niagara Association of Homebrewers |
HM | Brian Milleville | Helles Beer (Bayern) | 4A: Munich Helles | Niagara Association of Homebrewers |
Table 4: Pale Bitter European Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kurt Green | Hana Leichtbier | 5A: German Leichtbier | Brewtubers |
2nd | Timothy Wicklund MHP | Dort It Up | 5C: German Helles Exportbier | Keepers of Craft |
3rd | Ryan Vigne MHP | EZ Sippin | 5B: Kölsch
| Pittsburgh Mead Makers And Homebrewers |
Table 5: AMBER EUROPEAN BEER (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crossett Co-Brewer: Mark Zambron | Free Beer | 7B: Altbier | Niagara Association of Homebrewers |
2nd | Brian Milleville | First Crack Amber | 3C: Czech Amber Lager | Niagara Association of Homebrewers |
3rd | Mark Scibilia Co-Brewer: John Crossett | Probably Too Malty | 7A: Vienna Lager | Niagara Association of Homebrewers |
HM | Ross Stuart MHP | Mexican Amber | 2B: International Amber Lager | Arizona Society of Homebrewers |
Table 6: DARK LAGER (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Visca | Geburtstag Dunkles Bock | 6C: Dunkels Bock | Upstate NY Homebrewers Assn |
2nd | Thomas McGloine MHP | Czech In Black | 3D: Czech Dark Lager | Saratoga Thoroughbrews |
3rd | Robert Visca | Bwat's Dunkel | 8A: Munich Dunkel | Upstate NY Homebrewers Assn |
Table 7: BITTERS (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eddie Belter MHP | Ed's Special Bitter | 11C: Strong Bitter | STLBrewhogs |
2nd | Bill Serowski MHP | Wild Man ESB | 11C: Strong Bitter | Crooked Lamp Post Brewing Club |
3rd | Alex Avery | American Bitter | 11B: Best Bitter | Upstate NY Homebrewers Assn |
Table 8: WHEAT BEER (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crossett Co-Brewer: Mark Zambron | Eat Your Wheaties | 22D: Wheatwine | Niagara Association of Homebrewers |
2nd | Adam Millar Co-Brewer: Kevin Wise | Yellow Snow | 10A: Weissbier | |
3rd | John Crossett Co-Brewer: Mark Zambron | Santa's Bocks | 10C: Weizenbock | Niagara Association of Homebrewers |
HM | Ross Stuart MHP | Weizenbock | 10C: Weizenbock | Arizona Society of Homebrewers |
Table 9: PORTER (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | American Porter | 20A: American Porter | Arizona Society of Homebrewers |
2nd | Timothy Collins | Mildly Dark | 13C: English Porter | Brewbonic Plague |
3rd | Dan Gestwick | Advent Porter 2022 | 20A: American Porter | Niagara Association of Homebrewers |
Table 10: DARK ENGLISH ALE (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eddie Belter MHP | DM Me | 13A: Dark Mild | STLBrewhogs |
2nd | Timothy Collins Co-Brewer: Peter Frandina John Crossett | Darkly Mild | 13A: Dark Mild | Brewbonic Plague |
3rd | John Crossett Co-Brewer: Ken DeMarre | Ken's Mild | 13A: Dark Mild | Niagara Association of Homebrewers |
Table 11: SCOTTISH & IRISH ALE (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas McGloine MHP | Old Tolbooth | 14C: Scottish Export | Saratoga Thoroughbrews |
2nd | John Crossett | Uncle Johnnies Big Wee Wee Heavy | 17C: Wee Heavy | Niagara Association of Homebrewers |
3rd | Brian Milleville | 70 Schilling (With It) | 14B: Scottish Heavy | Niagara Association of Homebrewers |
Table 12: STOUTS (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian West | Old Ass Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
2nd | Daniel Muffoletto | Tropical Adventure Stout MkII | 16C: Tropical Stout | Niagara Association of Homebrewers |
3rd | Mark Scibilia | Groats Disease | 16B: Oatmeal Stout | Niagara Association of Homebrewers |
HM | John Crossett | Christina's Lumberjack Man | 15B: Irish Stout | Niagara Association of Homebrewers |
Table 13: STRONG ALE (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Carey | Baby's First Barleywine | 22C: American Barleywine | Upstate NY Homebrewers Assn |
2nd | Andrew Urban | American Barleywine | 22C: American Barleywine | Sultans Of Swig |
3rd | Mark Schnupp | DIPA | 22A: Double IPA | |
Table 14: PALE AMERICAN ALE (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Collins | Sabro Pale | 18B: American Pale Ale | Brewbonic Plague |
2nd | Bob Charboneau MHP | Classicali | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
3rd | Tom Sirgey | Pale Rider | 18B: American Pale Ale | Niagara Association of Homebrewers |
Table 15: AMERICAN AMBER & BROWN BEER (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Carey | Gone Aweigh | 19B: California Common | Upstate NY Homebrewers Assn |
2nd | Tim Chewens | American Brown Ale | 19C: American Brown Ale | |
3rd | Bill Serowski MHP | Bethlehem PA | 27A2: Kentucky Common | Crooked Lamp Post Brewing Club |
Table 16: IMPERIAL STOUT (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Grayson | Bear Of Abruzzo | 20C: Imperial Stout | Upstate NY Homebrewers Assn |
2nd | Timothy Collins | Imperial Stout And Steak - Fest | 20C: Imperial Stout | Brewbonic Plague |
3rd | Andrew Urban | Imperial Rye Stout | 20C: Imperial Stout | Sultans Of Swig |
Table 17: AMERICAN IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kurt Green | Kokua | 21B: Specialty IPA | Brewtubers |
2nd | Ben Gaylord MHP | Torn Asunder | 21A: American IPA | |
3rd | Robert Visca | Paddy Llama's Cold Cold Cold IPA | 21B: Specialty IPA | Upstate NY Homebrewers Assn |
HM | Lloyd Smith | Cold Blood IPA | 21A: American IPA | |
Table 18: SPECIALTY IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Sam Tischler | Blind Vision | 21C: Hazy IPA | Upstate NY Homebrewers Assn |
3rd | Ben Gaylord MHP | Wydaho Red | 21B4: Red IPA | |
HM | Andrew Miller | Indian Pale Lager V2 | 21C: Hazy IPA | Square Kegs |
Table 19: LOW GRAVITY BELGIAN ALE (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Milleville | Trappy Single | 26A: Belgian Single | Niagara Association of Homebrewers |
2nd | Brian Milleville | BPA 1 | 24B: Belgian Pale Ale | Niagara Association of Homebrewers |
3rd | Brian Milleville | Somebody's Single | 26A: Belgian Single | Niagara Association of Homebrewers |
HM | Bob Charboneau MHP Co-Brewer: Sam Tischler | Witbier Is Cool | 24A: Witbier | Upstate NY Homebrewers Assn |
Table 20: PILS (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Stuart MHP | Goes Down Slow And NZ | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
2nd | Brian Milleville | Das Haus | 5D: German Pils | Niagara Association of Homebrewers |
3rd | Rick Felser | Battlefield Cross Pils | 5D: German Pils | Crooked Lamp Post Brewing Club |
Table 21: SOURS (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kenneth DeMarree | Beer To Drink While Relaxing On The Porch Swing On A Hot Summer Day | 28B: Mixed Fermentation Sour Beer | Niagara Association of Homebrewers |
2nd | Mark Zambron | Good Ol' Charlie Brown | 23C: Oud Bruin | Niagara Association of Homebrewers |
3rd | Timothy Collins | A Belgian Brewer Would Never Use Strawberries And Bananas | 23F: Fruit Lambic | Brewbonic Plague |
HM | Ryan Vigne MHP | Presentism Is A Trap | 23D: Lambic | Pittsburgh Mead Makers And Homebrewers |
Table 22: PALE BELGIAN ALE (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Sullivan | Stagione Piccante | 25B: Saison | Upstate NY Homebrewers Assn |
2nd | Daniel Muffoletto | "Special B" Saison | 25B: Saison | Niagara Association of Homebrewers |
3rd | Mark Zambron | Canada's On Fire Again... | 26C: Belgian Tripel | Niagara Association of Homebrewers |
Table 23: DARK BELGIAN ALE (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Crossett Co-Brewer: Brian Milleville | First Try Dubble | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
2nd | Brian Milleville | Juicy Fruit | 26D: Belgian Dark Strong Ale | Niagara Association of Homebrewers |
3rd | Brian Milleville Co-Brewer: John Crossett | A Good Day | 26B: Belgian Dubbel | Niagara Association of Homebrewers |
Table 24: WILD ALE (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Charboneau MHP Co-Brewer: Deron Weet | Jack And Joe's Sour Cherry 2 | 28C: Wild Specialty Beer | Upstate NY Homebrewers Assn |
2nd | Steve Zoller | Sour By Fruit | 28C: Wild Specialty Beer | |
3rd | Jesse Parrish | But The Second T Is Silent | 28A: Brett Beer | Niagara Association of Homebrewers |
Table 25: FRUIT BEER (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Milleville | Kelly's Sour (She Is The Best!) | 29A: Fruit Beer | Niagara Association of Homebrewers |
2nd | Bill Serowski MHP | Cowabunga IPA | 29A: Fruit Beer | Crooked Lamp Post Brewing Club |
3rd | Timothy Collins | Lemon Ginger Almost Beer | 29B: Fruit and Spice Beer | Brewbonic Plague |
Table 26: SPICE BEER (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Cassetta | Marley's Ghost | 30C: Winter Seasonal Beer | Niagara Association of Homebrewers |
2nd | Ryan Vigne MHP | Just The Tips V3 | 30A: Spice, Herb, or Vegetable Beer | Pittsburgh Mead Makers And Homebrewers |
3rd | Rick Felser Co-Brewer: Ryan Stubley Bill Serowski | Liquid Breakfast | 30D: Specialty Spice Beer | Crooked Lamp Post Brewing Club |
Table 27: SMOKED BEER (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Millar Co-Brewer: Dylan Betti | Rauch N Roll | 6B: Rauchbier | |
2nd | Eddie Belter MHP | Soul Shadow | 32A: Classic Style Smoked Beer | STLBrewhogs |
3rd | Keith Curtachio | Naughty List | 32B: Specialty Smoked Beer | Niagara Association of Homebrewers |
Table 28: WOOD-AGED BEER (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Tischler Co-Brewer: Bob Charboneau | Black Button Beast | 33A: Wood-Aged Beer | Upstate NY Homebrewers Assn |
2nd | Brian Milleville | Woody Uruk | 33A: Wood-Aged Beer | Niagara Association of Homebrewers |
3rd | John Crossett Co-Brewer: Mark Zambron | The Barrel Project Step 3 | 33A: Wood-Aged Beer | Niagara Association of Homebrewers |
Table 29: NEW WORLD CIDER (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Milleville | Bubba's New World Cider | C1A: New World Cider | Niagara Association of Homebrewers |
2nd | Brian West Co-Brewer: Simone West | '23 NYCider | C1A: New World Cider | Upstate NY Homebrewers Assn |
3rd | Alex Harding | SYRder | C1A: New World Cider | |
Table 30: SPECIALTY CIDER & PERRY (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake Bertrand | Tropical Cider | C2B: Cider with Other Fruit | |
2nd | Jesse Parrish | Ode To Lebury | C1B: English Cider | Niagara Association of Homebrewers |
3rd | Brian Milleville | Bubba's New England Cider | C2E: Cider with Herbs/Spices | Niagara Association of Homebrewers |
Table 31: TRADITIONAL MEAD (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Zambron | Hey Buckwheat! | M1C: Sweet Mead | Niagara Association of Homebrewers |
2nd | Mark Zambron | My Firewood | M1B: Semi-Sweet Mead | Niagara Association of Homebrewers |
3rd | Keith Curtachio | Meadferno | M1C: Sweet Mead | Niagara Association of Homebrewers |
Table 32: FRUIT, SPICE, HERB & VEGETABLE MEAD (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith Curtachio | Beequila | M3B: Spice, Herb, or Vegetable Mead | Niagara Association of Homebrewers |
2nd | Brian West | Green Cyser | M2A: Cyser | Upstate NY Homebrewers Assn |
3rd | Timothy Collins | Black Currant And Blueberry Mead | M2C: Berry Mead | Brewbonic Plague |
Table 33: SPECIALTY MEAD (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Zambron | Bear Market Bochet | M4C: Experimental Mead | Niagara Association of Homebrewers |
2nd | Mark Zambron | 2016 Poltorak | M4C: Experimental Mead | Niagara Association of Homebrewers |
3rd | Mark Zambron | Barrel Of Fun | M4C: Experimental Mead | Niagara Association of Homebrewers |